Home Search Contacts Help
ABPI - The Association of the British Pharmaceutical Industry
 
Facts & Statistics from the pharmaceutical industry

Pharmaceuticals and the UK economy

Prescription medicines are the subject of Government controls and intensive competition. Pharmaceutical prices have grown at a slower rate than consumer prices as a whole and in real terms, are 24 per cent cheaper than ten years ago. Within the UK economy, pharmaceuticals are consistently in the top three industrial sectors in terms of trade surplus. And the industry is a major employer, with around 73,000 people employed directly. The value added per employee is rising year by year. The pharmaceutical market is highly fragmented: only one company has a ten per cent share of the UK market, most of the rest are far smaller. Of the major medicines sold in the UK, around half were developed in British laboratories.


 
8. UK Pharmaceutical trade
Exports Imports Trade Balance
1980 745 222 523
1985 1,426 590 1,184
1990 2,258 1,158 1,100
1995 4,939 2,812 2,126
1996 5,386 3,107 2,279
1997 5,455 3,192 2,262
1998 5,910 3,447 2,462
1999 6,332 4,260 2,072
2000 7,275 4,902 2,373
2001 9,144 6,405 2,739
2002 10,185 7,549 2,636
2003 11,935 8,374 3,561
2004 12,354 8,642 3,750
2005 12,272 8,758 3,514
2006 13,905 9,461 4,444
2007 14,567 10,291 4,276
Notes
Amounts in £million
Source
Source: HM Cusoms & Excise
 
9. Trade surplus rankings for 16 major UK industry sectors
1975 1980 1985 1990 1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Medicinal & pharmaceutical products 5 4 5 3 2 3 3 3 3 3 3 1 2 3 1
Power generating machinery 1 2 2 1 3 1 2 2 2 2 1 2 1 2 2
Specialised machinery 3 1 6 7 5 4 4 4 6 6 5 4 3 4 3
Chemical materials & products 7 9 7 5 6 5 5 6 7 7 6 5 4 5 4
Dyeing, tanning & colouring 8 11 10 9 11 10 10 9 10 9 7 7 6 6 5
Textile fibres 35 34 36 24 25 23 22 20 20 16 13 10 8 7 6
Essential oils & perfume 12 10 12 11 8 8 7 10 12 12 11 9 11 11 7
Beverages 6 5 8 8 7 14 12 12 14 13 12 24 23 19 8
Hides, Skins etc. 24 29 18 16 23 19 19 16 17 15 15 14 9 10 9
Inorganic chemicals 23 14 16 23 21 16 18 11 11 11 10 12 15 18 10
Crude rubber 31 38 27 21 24 22 20 19 16 18 20 16 13 12 11
Crude fertilisers & minerals 34 35 28 18 22 18 13 17 15 17 14 15 10 17 12
Animal oils & fats 30 36 30 25 27 26 24 23 22 21 22 19 17 14 13
Leather manufactures 15 19 19 17 20 17 14 18 18 19 19 18 16 16 14
Live animals for food 32 23 22 19 16 21 15 22 19 20 17 17 19 22 15
Tobacco 39 20 17 13 12 9 9 7 8 10 9 8 7 9 16
Notes
* Subject to revision
Source
Business Monitor MM20 (HM Customs & Excise)
Business Monitor MQ20 (HM Customs & Excise)
 
10. Employment in the UK pharmaceutical industry
Employees (1,000s) R&D employment (1,000s) R&D as a % of total employment Salaries and wages £million Gross output per employee £
1980 73.3 12 17 412 33,315
1985 66.9 15 22 662 60,239
1990 71.1 18 26 1,120 90,549
1995 61.9 17 27 2,039 160,242
2000 66 25 38 2,214 190,492
2001 71 27 38 2,624 198,862
2002 84 29 35 3,086 183,940
2003 73 27 37 2,698 212,712
2004 73 27 37 3,040 208,753
2005 68 26 38 3,084 231,588
2006 72 28 39 3,414 235,278
2007 67 32 48 3,094 233,463
Notes
From 1980 to 1985, figures are based on SIC 1980, thereafter, on SIC 1992
From 1998, employment and output figures were collected under Annual Business Inquiry,introducing a discontinuity in the series
Source
Annual Census of Production (ONS)
Annual Employment Survey (ONS)
Census of Employment (ONS)
Labour Market Trends (ONS)
Annual Abstract of Statistics (ONS)
Annual Business Inquiry (ONS)
 
11. Value added by sector, 2007
Notes

Value added is a measure of how employees contribute to the economy - the value of output less the cost of all the inputs. *Business services - e.g. accountancy, tax consultancy, legal services, etc.
Source
ONS Annual Business Inquiry
 
12. Leading pharmaceutical corporations' UK market share, 2007
Corporation nat primary care market*
sales £m
% share of
primary care market
hospital
market sales £m
% share of hospital
market
total market sales £m % share
of total market
1 Pfizer USA 955.16 11.2 136.38 4.2 1,091.54 9.3
2 GlaxoSmithKline UK 873.76 10.3 183.16 5.7 1,056.92 9.0
3 Sanofi-Aventis F 587.25 6.9 194.78 6.0 782.03 6.7
4 Astrazeneca UK 585.21 6.9 82.38 2.5 667.59 5.7
5 Novartis CH 288.47 3.4 170.46 5.3 458.93 3.9
6 Roche CH 283.95 3.3 154.20 4.8 438.15 3.7
7 Wyeth USA 215.05 2.5 171.90 5.3 386.96 3.3
8 Merck & Co USA 309.04 3.6 43.96 1.4 353.00 3.0
9 Lilly USA 264.29 3.1 80.22 2.5 344.51 2.9
10 Boehringer Ingelheim D 225.04 2.6 42.59 1.3 267.62 2.3
11 Johnson & Johnson USA 186.77 2.2 69.68 2.2 256.45 2.2
12 Schering Plough USA 114.94 1.4 137.55 4.3 252.50 2.1
13 Novo Nordisk USA 203.58 2.4 14.45 0.4 218.03 1.9
14 Bayer Schering D 115.24 1.4 79.85 2.5 195.09 1.7
15 Abbott USA 36.79 0.4 131.01 4.1 167.80 1.4
16 Teva ISL 100.64 1.2 35.67 1.1 136.31 1.2
17 Bristol-Myers Squibb USA 29.57 0.3 84.89 2.6 114.46 1.0
18 Mundi Int. USA 104.26 1.2 9.57 0.3 113.83 1.0
19 Gilead Sciences USA 1.62 0.0 103.38 3.2 105.00 0.9
20 Servier F 99.29 1.2 2.99 0.1 102.28 0.9
21 EISAI J 87.53 1.0 10.19 0.3 97.72 0.8
22 UCB B 82.98 1.0 10.21 0.3 93.19 0.8
23 Takeda J 91.94 1.1 1.23 0.0 93.17 0.8
24 Procter & Gamble USA 88.17 1.0 3.88 0.1 92.05 0.8
25 Astellas Pharma J 76.91 0.9 10.89 0.3 87.80 0.7
Notes
* Primary care sales are prescription and OTC medicines not dispensed in hospitals.
Source
IMS Dataview
 
13. Top pharmaceutical products in the UK, 2007
Product Manufacturer Launch
date
Primary sales
£m
Hospital sales
£m
Total sales
£m
1 Lipitor Pfizer Jan 97 447.22 8.31 455.53
2 Seretide GSK Mar 99 368.71 12.73 381.44
3 Plavix sanofi aventis Jul 98 187.47 15.24 202.72
4 Zyprexa Lilly Oct 96 143.84 17.66 161.50
5 Enbrel Wyeth May 00 0.00 137.67 137.67
6 Symbicort AstraZeneca May 01 114.42 3.00 117.42
7 Spiriva Boehringer Ingelheim Aug 02 107.02 5.51 112.52
8 Herceptin Roche Sep 00 14.74 96.09 110.84
9 Efexor Wyeth Jan 95 100.16 3.51 103.67
10 Simvastatin Generic May 03 100.92 1.00 101.93
11 Cozaar MSD Feb 95 100.33 1.31 101.64
12 Seroquel AstraZeneca Sep 97 80.29 12.01 92.30
13 Omeprazole Generic Apr 02 85.73 3.11 88.84
14 Coversyl Servier Jan 90 74.82 2.32 77.13
15 Lyrica Pfizer Jul 04 72.72 4.05 76.77
16 Lantus sanofi aventis Aug 02 74.02 2.27 76.29
17 Remicade Schering-Plough Sep 99 0.12 74.04 74.16
18 Clexane sanofi aventis Nov 90 11.69 62.23 73.92
19 Serevent GSK Dec 90 71.08 1.37 72.45
20 Humira Abbot Nov 03 0.00 71.06 71.06
21 Zoladex AstraZeneca Mar 87 59.74 7.43 67.16
22 Glivec Novartis Nov 01 8.67 58.26 66.94
23 Aricept Eisai Apr 97 57.24 9.55 66.79
24 Mabthera Roche Jun 98 0.05 66.54 66.59
25 Ezetrol MSD Apr 03 65.21 0.89 66.11
26 Viagra Pfizer Sep 98 62.38 1.96 64.34
27 Avandia GSK Jul 00 63.07 0.74 63.81
28 Truvada GSK Mar 05 0.60 61.72 62.32
29 Novorapid Novo Nordisk Sep 99 60.76 1.53 62.30
30 Crestor AstraZeneca Mar 03 60.32 0.59 60.91
31 Amias Takeda Nov 97 59.67 0.79 60.46
32 Nexium AstraZeneca Aug 00 58.45 1.69 60.14
33 Diovan Novartis Oct 96 59.15 0.67 59.82
34 Arimidex AstraZeneca Sep 95 57.63 1.97 59.60
35 Lansoprazole Generic Dec 05 56.10 1.28 57.38
36 Xalatan Pfizer Jan 97 55.17 2.18 57.35
37 Aprovel SBm Sep 97 55.71 0.76 56.47
38 Risperdal Janssen Cilag Jun 93 50.60 5.23 55.83
39 Novomix 30 Novo Nordisk Mar 02 52.65 1.61 54.26
40 Casodex AstraZeneca May 95 46.67 4.66 51.33
41 Durogesic DTrans Janssen Cilag Jan 05 45.32 5.14 50.46
42 Neorecormon Roche Aug 97 28.30 20.01 48.32
43 Actonel Procter & Gamble Apr 00 46.01 1.96 47.97
44 Lamictal GSK Nov 91 46.88 0.73 47.61
45 Levothyroxine Generic Jan 82 46.51 0.51 47.01
46 Ramipril Generic Jan 04 45.86 0.77 46.63
47 Gabapentin Generic Dec 03 44.54 1.37 45.90
48 Prograf AES Oct 94 36.52 9.32 45.84
49 Keppra UCB Nov 00 43.62 2.00 45.62
50 Taxotere sanofi aventis Jan 96 0.54 43.60 44.14
Notes
* Primary sector sales are prescription and OTC medicines not dispensed in hospitals
Source
IMS

back to contents

 
Previous Page | Print Page | Top of Page
Copyright © ABPI - The Association of the British Pharmaceutical Industry Terms and Conditions | Privacy Policy