Home Search Contacts Help
ABPI - The Association of the British Pharmaceutical Industry
 
ABPI Annual Review 2003

Industry facts & figures

UK PHARMACEUTICAL TRADE
UK PHARMACEUTICAL TRADE

 

R&D EXPENDITURE IN THE UK BY THE PHARMACEUTICAL INDUSTRY

Year
Expenditure
£ million
Pharma R&D
as a %
of turnover
Pharma R&D
as a % of all
industry R&D
1985 546 14 11
1990 1,140 17 14
1995 1,813 19 20
2000 2,846 23 25
2001 3,040 22 25
2002 3,304 19 25
2003e 3,550 n/a n/a

UK PHARMACEUTICAL SALES, 2003

Year NHS
Sales
(inc hospitals)
£ million
Over-the-
counter
Sales
£ million
Total


£ million
NHS
Sales

£ per person
OTC
sales

£ per person
Total


£ per person
1970 159 65 241  2.86 1.17 4.33
1980 826 246 1,246 14.66 4.37 22.11
1985 1,627 451 2,157 28.74 7.97 38.10
1990 2,533 855 3,388 47.55 16.05 63.06
1995 4,583 1,256 5,839 78.22 21.44 99.66
2000 7,073 1,658 8,731 118.28 27.76 145.60
2001 7,756 1,711 9,467 129.22 28.52 158.50
2002 8,556 1,734 10,290 142.87 28.80 171.67
2003e 9,506 1,773 11,279 160.98 30.03 191.01

UK PHARMACEUTICAL AND RETAIL PRICE INDICES
UK PHARMACEUTICAL AND RETAIL PRICE INDICES

NHS PRESCRIPTIONS DISPENSED IN THE UNITED KINGDOM
Year Prescription
items

million
Prescription
items

per person
Total
prescription
cost
£ m
Average
prescription
cost
£
Exempt
prescriptions

percentage
1970 306 5.5 209 0.54 n/a
1975 346 6.2 448 0.95 n/a
1980 374 6.6 1,119 2.37 n/a
1985 393 6.9 1,875 3.91 74.9
1990 447 7.8 2,984 5.74 78.4
1995 545 9.3 4,711 7.67 83.4
2000 637 10.7 6,723 9.94 85.1
2001 677 11.3 7,299 10.23 85.0
2002 713 12.1 8,059 10.87 n/a
2003e 749 12.7 8,817 11.89 n/a

AVERAGE DAILY EXPENDITURE PER PERSON (UK 2002/2003)

AVERAGE DAILY EXPENDITURE PER PERSON (UK 2002/2003)

NHS EXPENDITURE PER PERSON IN THE UK

Year NHS
cost

£ million
NHS
cost per
person
Total
NHS
medicines
£ million
Medicines
as a % of
NHS cost
1980 11,257 217 826 8.9
1985 17,154 337 1,627 9.8
1990 24,426 559 2,533 8.9
1995 41,853 839 4,583 11.0
2000 57,067 1,146 7,075 12.4
2001 62,892 1,248 7,756 12.3
2002 68,029 1,349 8,556 12.6
2003 74,343 1,461 9,506 12.7

ANNUAL SALES PER PERSON OF PHARMACEUTICALS, 2002, £
ANNUAL SALES PER PERSON OF PHARMACEUTICALS, 2002, £
Source: IMS

PHARMACEUTICAL SALES AS A PERCENTAGE OF GDP FOR SELECTED COUNTRIES, 2002
PHARMACEUTICAL SALES AS A PERCENTAGE OF GDP FOR SELECTED COUNTRIES, 2002

2002 MARKET SHARE FOR PRODUCTS LAUNCHED IN PREVIOUS FIVE YEARS
2002 MARKET SHARE FOR PRODUCTS LAUNCHED IN PREVIOUS FIVE YEARS

 
Previous Page | Print Page | Top of Page
Copyright © ABPI - The Association of the British Pharmaceutical Industry Terms and Conditions | Privacy Policy